kHz to MHz Converter
Bidirectional Kilohertz ↔ Megahertz converter with ITU radio-band classification (LF/MF/HF/VHF/UHF/SHF/EHF), wavelength calculation, Hz/GHz cross-reference, and presets for AM, FM, shortwave, ham, CB, cell, and WiFi bands.
Input
Result
ITU Radio Band Reference
| Band | Range (kHz) | Range (MHz) | Wavelength | Common Uses |
|---|---|---|---|---|
| VLF — Very Low Frequency | 3 – 30 | 0.003 – 0.03 | 10–100 km | Submarine communication, time signals (WWVB, MSF) |
| LF — Low Frequency | 30 – 300 | 0.03 – 0.3 | 1–10 km | Long-wave radio (Europe), aeronautical beacons, RFID (125 kHz) |
| MF — Medium Frequency | 300 – 3,000 | 0.3 – 3 | 100 m – 1 km | AM broadcast (530–1,710 kHz), marine radio, NDBs |
| HF — High Frequency | 3,000 – 30,000 | 3 – 30 | 10 – 100 m | Shortwave broadcast, CB (27 MHz), ham radio (HF bands) |
| VHF — Very High Frequency | 30,000 – 300,000 | 30 – 300 | 1 – 10 m | FM broadcast (88–108 MHz), TV ch 2–13, NOAA weather, 2 m ham, aviation |
| UHF — Ultra High Frequency | 300,000 – 3,000,000 | 300 – 3,000 | 10 cm – 1 m | UHF TV, cell (700/850/1,800/1,900 MHz), GPS (1,575 MHz), WiFi 2.4 GHz, Bluetooth |
| SHF — Super High Frequency | 3,000,000 – 30,000,000 | 3,000 – 30,000 | 1 – 10 cm | WiFi 5 GHz, satellite TV, radar, microwave ovens (2.45 GHz) |
| EHF — Extremely High Frequency | 30,000,000 – 300,000,000 | 30,000 – 300,000 | 1 – 10 mm | 5G mmWave (24–86 GHz), automotive radar, radio astronomy |
| THF — Tremendously High Frequency | 300,000,000+ | 300,000+ | 0.1 – 1 mm | Terahertz imaging, security scanners, spectroscopy (above 3 THz becomes far-infrared) |
About kHz, MHz & Radio Bands
One megahertz (MHz) equals 1,000 kilohertz or 1,000,000 Hz. The conversion between kHz and MHz is a decimal shift by three places — divide kHz by 1,000 to get MHz, or multiply MHz by 1,000 to get kHz.
Why kHz vs MHz matters in radio
Radio engineers use whichever unit gives the cleanest number for the band. AM broadcast (530–1,710 kHz) uses kHz because the values fit in 3-4 digits. FM broadcast (88.0–108.0 MHz) and TV use MHz for the same reason. Going from AM dial to FM dial is, mathematically, just two decimal-point shifts.
Wavelength is the other side of the coin
Every frequency has a corresponding wavelength: λ = c / f, where c is the speed of light (≈ 3 × 10⁸ m/s in air). A 1 MHz signal has a wavelength of about 300 metres — that's why AM-band antennas are physically huge. A 100 MHz FM signal has a 3 m wavelength, and a 2.4 GHz WiFi signal has a 12.5 cm wavelength (why the antennas in your laptop are so tiny).