MHz to GHz Converter
Bidirectional Megahertz ↔ Gigahertz converter with IEEE radar-band classification (L/S/C/X/Ku/K/Ka/V/W), WiFi/5G/Bluetooth/GPS/CPU presets, wavelength calculation, and quarter-wave antenna length.
Input
Result
IEEE Microwave & Radar Band Reference
| Band | Range (MHz) | Range (GHz) | Wavelength | Common Uses |
|---|---|---|---|---|
| HF — Shortwave | 3 – 30 | 0.003 – 0.03 | 10 – 100 m | Shortwave broadcast, ham radio, CB |
| VHF | 30 – 300 | 0.03 – 0.3 | 1 – 10 m | FM (88–108 MHz), TV ch 2–13, 2 m ham, NOAA weather |
| UHF | 300 – 1,000 | 0.3 – 1 | 30 cm – 1 m | UHF TV, 4G LTE (700–900 MHz), GSM 850/900 |
| L-band | 1,000 – 2,000 | 1 – 2 | 15 – 30 cm | GPS L1 (1,575 MHz), GSM 1800/1900, Iridium |
| S-band | 2,000 – 4,000 | 2 – 4 | 7.5 – 15 cm | WiFi 2.4 GHz, Bluetooth, microwave oven (2.45 GHz), 5G low-mid |
| C-band | 4,000 – 8,000 | 4 – 8 | 3.75 – 7.5 cm | WiFi 5 GHz, WiFi 6E, satellite TV uplink, weather radar |
| X-band | 8,000 – 12,000 | 8 – 12 | 2.5 – 3.75 cm | Military radar, weather radar, satellite communication |
| Ku-band | 12,000 – 18,000 | 12 – 18 | 1.67 – 2.5 cm | Direct broadcast satellite TV, VSAT, fixed satellite |
| K-band | 18,000 – 27,000 | 18 – 27 | 1.11 – 1.67 cm | Police radar (24 GHz), radio astronomy, atmospheric research |
| Ka-band | 27,000 – 40,000 | 27 – 40 | 7.5 – 11.1 mm | 5G mmWave (28/39 GHz), high-throughput satellite, automotive radar |
| V-band | 40,000 – 75,000 | 40 – 75 | 4 – 7.5 mm | 5G mmWave (60 GHz), oxygen-absorption short-range comms |
| W-band | 75,000 – 110,000 | 75 – 110 | 2.73 – 4 mm | Automotive radar (77 GHz), millimeter-wave imaging |
| Millimeter Wave (extended) | 110,000 – 300,000 | 110 – 300 | 1 – 2.73 mm | 6G research, security imaging, radio astronomy (sometimes informally called G-band or D-band) |
| Submillimeter / Far-IR | 300,000+ | 300+ | < 1 mm | Terahertz spectroscopy, far-infrared astronomy |
About MHz, GHz & Microwave Bands
One gigahertz (GHz) equals 1,000 megahertz or 1,000,000,000 Hz. The conversion between MHz and GHz is a decimal shift by three places — divide MHz by 1,000 to get GHz, or multiply GHz by 1,000 to get MHz.
Why GHz dominates modern wireless
Almost everything wireless built in the last two decades operates at GHz frequencies: WiFi (2.4 / 5 / 6 GHz), Bluetooth (2.4 GHz), cellular 4G/5G (0.6–6 GHz sub-6, plus 24–86 GHz mmWave), GPS (1.5 GHz), satellite TV (12 GHz). Higher frequencies allow wider channels and faster data rates but have shorter range and don't penetrate walls as well.
IEEE radar/microwave bands
IEEE Standard 521 defines lettered bands across the microwave spectrum — L, S, C, X, Ku, K, Ka, V, W. These names come from WWII-era radar engineering and remain the lingua franca for satellite, radar, and 5G work. A "C-band satellite dish" is one that operates around 4–8 GHz; "Ka-band 5G" means 27–40 GHz cellular service.
CPU clock speeds and GHz
Modern CPUs run at 1–6 GHz clock frequencies — the rate at which the processor cycles through instructions. A 3 GHz CPU completes 3 billion clock cycles per second. The unit is the same Hz used for radio, but the application is digital timing rather than electromagnetic wave propagation.